Syllabus map
This table links EASA exam codes to the corresponding sections in ATPL Wingman.
| EASA code | Subject | Book section |
|---|---|---|
| 010 | Air Law | 010 Air Law |
| 021 | Aircraft General Knowledge | 021 Aircraft General Knowledge |
| 022 | Instrumentation | 022 Instrumentation |
| 031 | Mass & Balance | 031 Mass & Balance |
| 032 | Performance | 032 Performance |
| 033 | Flight Planning | 033 Flight Planning |
| 040 | Human Performance | 040 Human Performance |
| 050 | Meteorology | 050 Meteorology |
| 061 | General Navigation | 061 General Navigation |
| 062 | Radio Navigation | 062 Radio Navigation |
| 070 | Operational Procedures | 070 Operational Procedures |
| 081 | Principles of Flight | 081 Principles of Flight |
| 090 | Communications | 090 Communications |
| — | Formulas (all subjects) | Formulas appendix |
Status
Section titled “Status”All 13 core ATPL subjects and the formulas appendix are live. Diagrams use original SVG schematics (see How to use).