Hydraulics & landing gear
Hydraulic fundamentals
Section titled “Hydraulic fundamentals”| Fluid type | Colour | Typical use |
|---|---|---|
| Mineral based | Red | Military / turboprops |
| Phosphate ester (Skydrol) | Purple/green/amber | Commercial jets |
| Synthetic | — | Highest cavitation resistance |
System components
Section titled “System components”| Valve | Function |
|---|---|
| Shuttle | Selects higher-pressure source to actuator |
| Check / NRV | One-direction flow only (like diode) |
| Selector | Directs pressure to either side of piston |
| Relief | Limits maximum system pressure |
| Hydraulic fuse | Prevents total fluid loss downstream of leak |
| Fire shut-off | Blocks pump output on fire handle |
Twin-engine jet hydraulic layout
Section titled “Twin-engine jet hydraulic layout”Landing gear
Section titled “Landing gear”| Indication | Meaning |
|---|---|
| Green | Gear locked down |
| Amber / red | At least one wheel travelling/unlocked |
| None (lights out) | Up and locked |