Oxygen & ice
Supplemental oxygen — pressurised aircraft
Section titled “Supplemental oxygen — pressurised aircraft”Flight crew
Section titled “Flight crew”| Cabin altitude / duration | Requirement |
|---|---|
| 10,000–13,000 ft (over 30 min) | Oxygen required |
| 13,000 ft+ | Entire time above |
| Certified above 25,000 ft | 30 min supply up to 25,000 ft; 2 hours above 25,000 ft |
| 41,000 ft+ | At least 1 pilot must wear oxygen |
Cabin crew
Section titled “Cabin crew”| Cabin altitude / duration | Requirement |
|---|---|
| 10,000–13,000 ft (over 30 min) | Oxygen required |
| 13,000 ft+ | Entire time above |
Passengers
Section titled “Passengers”| Cabin altitude / duration | Requirement |
|---|---|
| 10,000–14,000 ft (after first 30 min) | 10% of passengers |
| 14,000–15,000 ft | 30% of passengers |
| 15,000 ft+ | 100% of passengers (never less than 10 min) |
Supplemental oxygen — unpressurised aircraft
Section titled “Supplemental oxygen — unpressurised aircraft”| Role | Requirement |
|---|---|
| Flight crew | All time above 10,000 ft |
| Cabin crew | Over 30 min 10,000–13,000 ft; entire flight above 13,000 ft |
| Passengers | 10% (10,000–13,000 ft, after 30 min); 100% above 13,000 ft |
De-ice and anti-ice fluids
Section titled “De-ice and anti-ice fluids”| Type | Purpose |
|---|---|
| Type I | De-ice (remove existing ice) — hot fluid |
| Type II / IV | Anti-ice (preventative) — will wash off by rotation on take-off |
Icing conditions
Section titled “Icing conditions”Contamination danger (least to most)
Section titled “Contamination danger (least to most)”- Frost
- Freezing fog
- Snow
- Freezing drizzle
- Freezing rain
- Rain-soaked cold wing
Runway contamination (EASA)
Section titled “Runway contamination (EASA)”| Condition | Definition |
|---|---|
| Dry | Neither wet nor contaminated; may include effectively dry sections with moisture |
| Damp | Surface not dry but moisture does not give shiny appearance |
| Wet | Reflective but without significant standing water |
| Contaminated | over 25% of surface covered by over 3 mm water equivalent (slush, loose snow, compacted snow, ice) |
Braking action
Section titled “Braking action”| Coefficient | Braking action | Code |
|---|---|---|
| ≥ 0.4 | Good | 5 |
| 0.35–0.30 | Medium | 3 |
| ≤ 0.25 | Poor | 1 |
| — | Unreliable (slush) | 9 |