Key numbers
Aircraft classes
Section titled “Aircraft classes”| Class | Criteria |
|---|---|
| A | All jets; or turboprop with MOPSC >9 or MTOW >5700 kg |
| B | Prop, MOPSC ≤9, MTOW ≤5700 kg |
| C | Prop, MOPSC >9 or MTOW >5700 kg |
Screen heights
Section titled “Screen heights”| Condition | Height |
|---|---|
| Class B / Class A normal | 50 ft |
| Class A dry T/O | 35 ft |
| Class A wet T/O | 15 ft |
Clearway & TODA
Section titled “Clearway & TODA”| Item | Value |
|---|---|
| Clearway max | 50% TORA |
| Clearway min width | 75 m each side |
| Clearway max slope | 1.25% |
| TODA (typical max) | 150% TORA |
V-speed minimums
Section titled “V-speed minimums”| Speed | Value |
|---|---|
| VY (jets) | 1.32 VMD |
| VR (Class A) | ≥ 1.05 VMCA, ≥ V1 |
| V2 (turbojet) | ≥ 1.13 VSR |
| V2 (turboprop) | ≥ 1.08 VSR |
| V2 / VMCA | ≥ 1.10 VMCA |
| VREF Class B | ≥ 1.3 VSO |
| VREF Class A | ≥ 1.23 VSR0 |
| VMCA | ≤ 1.2 VS1 |
| Class B T/O safety (MEP) | 1.1 × VMC |
| Class B T/O safety (SEP) | 1.2 × VS1 |
Service ceilings
Section titled “Service ceilings”| Type | Service ceiling ROC |
|---|---|
| Piston/prop | 100 fpm |
| Jet | 500 fpm |
| Performance (AEO) | 300 fpm |
| Absolute | 0 fpm |
Class B factors
Section titled “Class B factors”| Factor | Multiplier |
|---|---|
| No stopway/clearway TORR | TODR × 1.25 |
| With stopway/clearway TORR | × 1.0 |
| With stopway/clearway ASDR | × 1.3 |
| With stopway/clearway TODR | × 1.15 |
| Landing LDR (regulatory) | × 1.43 |
| Dry grass T/O | × 1.2 |
| Wet grass T/O | × 1.3 |
| 1% upslope T/O | × 1.05 |
| 1% downslope landing | × 1.05 |
Class A landing
Section titled “Class A landing”| Item | Factor |
|---|---|
| Turbojet LDR | × 1.67 (60% runway) |
| Turboprop LDR | × 1.43 (70% runway) |
| Wet runway | × 1.15 |
| Landing climb CG | 3.2% min |
| Discontinued approach (2 eng) | 2.1% min |
OEI segments (2 engines)
Section titled “OEI segments (2 engines)”| Segment | Min CG |
|---|---|
| 2nd (≥400 ft) | 2.4% |
| 3rd / 4th | 1.2% |
Climb & planning
Section titled “Climb & planning”| Item | Value |
|---|---|
| Class B en-route ROC | 300 fpm |
| Net gradient adjustment | Gross + 0.5% |
| AEO factor (VMC planning) | × 0.77 |
| Wind factoring T/O | 50% HW, 150% TW |
| VEF to V1 delay | 2 s |
| Brake cooling wait | 53 min |
| ETOPS (non-approved) | 60 min OEI |
| Drift-down obstacle (Class A) | 2000 ft |
| Contamination threshold | >0.3 mm, >25% area |
| Max crosswind contaminated | 10 kt |
| PCN/ACN exceedance | 10% |
Speed relationships
Section titled “Speed relationships”| Item | Note |
|---|---|
| Long range cruise | 4% above max range |
| LRC mnemonic | Eat Chicken Tikka Masala |
| Climb angle ° | Gradient % × 3/5 |
| VSR vs VS | VSR ≈ 6% above VS |