Aerodromes & lighting
Runway designation
Section titled “Runway designation”Runway lighting (colours)
Section titled “Runway lighting (colours)”| Light | Colour | Purpose |
|---|---|---|
| Edge | White (yellow last 600 m) | Runway edges |
| Threshold | Green | Threshold |
| End | Red | Runway end |
| Centreline | White (red last 300 m) | Centreline |
| Touchdown zone | White | TDZ |
| Approach | White (barrette) | Precision approach |
| VASIS/PAPI | Red/white | Glide path |
| Stopway | Red | Stopway |
| Taxiway centreline | Green | Taxi |
| Taxiway edge | Blue | Taxi edge |
| Obstacle | Red | Obstacles |
| Sign | Background | Text |
|---|---|---|
| Location | Black | Yellow |
| Direction | Yellow | Black |
| Mandatory instruction | Red | White |
| Information | Yellow | Black |
| Runway holding | Red | White (inscribed) |
SNOWTAM
Section titled “SNOWTAM”Aerodrome reference codes
Section titled “Aerodrome reference codes”| Code | Wingspan | Outer main gear span |
|---|---|---|
| A | under 15 m | under 4.5 m |
| B | 15–24 m | 4.5–6 m |
| C | 24–36 m | 6–9 m |
| D | 36–52 m | 9–14 m |
| E | 52–65 m | 9–14 m |
| F | 65–80 m | 14–16 m |