Alerts & warnings
Required alerting systems
Section titled “Required alerting systems”| System | Requirement |
|---|---|
| GPWS | MCTOM over 5,700 kg OR MOPSC over 9 (turbojet and turboprop) |
| ACAS | MCTOM over 5,700 kg AND MOPSC over 19 |
| Altitude alert | MCTOM over 5,700 kg OR MOPSC over 9 |
| Radio altimeter | MCTOM over 2,700 kg |
| AWR | Pressurised: all; Unpressurised: MCTOM over 5,700 kg OR MOPSC over 9 |
Fire classifications and extinguishers
Section titled “Fire classifications and extinguishers”| Class | Material | Ideal extinguisher |
|---|---|---|
| A | Solid | Water / foam |
| B | Liquid | Dry powder / foam |
| C | Gas | Dry powder |
| D | Metal | Sand |
| E | Electrical | CO₂ / Halon (BCF) |
| F | Oil/fat (cooking) | Wet chemical |
Extinguisher colour codes
Section titled “Extinguisher colour codes”| Colour | Agent |
|---|---|
| Black | CO₂ |
| Blue | Dry powder |
| Cream | Foam |
| Green | Vaporising liquids |
| Red | Water |
| Yellow | Wet chemical |
Engine and cabin fire procedures
Section titled “Engine and cabin fire procedures”| Fire type | Action |
|---|---|
| Engine after V1 | Continue take-off |
| Carburettor | Mixture off, open throttle |
| Tailpipe | Dry cranking |
| Wheel-well | Water fog, sand, or dry powder — no parking brake |
Security and unlawful interference
Section titled “Security and unlawful interference”Fuel jettison
Section titled “Fuel jettison”Emergency landings
Section titled “Emergency landings”| Type | Examples |
|---|---|
| Precautionary | Onset of night, bad weather, passenger incapacitation |
| Immediate (forced) | Uncontrolled fires, dual engine failure |