Rules of the air
Right of way
Section titled “Right of way”VMC minima
Section titled “VMC minima”| Airspace / area | Minima |
|---|---|
| ATZ/CTR (take-off/land/fly) | 1500 ft ceiling, 5 km visibility |
| SVFR (CTR only) | Not below 1500 m visibility |
| VFR above congested areas | 1000 ft clearance |
| VFR elsewhere | 500 ft clearance |
| Low flying | 1000 ft above highest obstacle within 600 m, or 500 ft above surface |
IFR minimum levels
Section titled “IFR minimum levels”| Terrain | Clearance |
|---|---|
| Normal area | 1000 ft above highest obstacle within 8 km |
| Mountainous | 2000 ft above highest obstacle within 8 km |