Key notes
Lift, drag & speeds
Section titled “Lift, drag & speeds”| Item | Value / rule |
|---|---|
| Lift | L = ½ρV²SCL = qSCL |
| Best L/D AoA | ~3–4° at VMD |
| CL at 1.3 VS | ~59% CLMAX |
| Critical AoA | ~16° (design dependent) |
| Induced drag | CDi = CL²/(π×AR); ∝ 1/V² |
| Parasite drag | ∝ IAS² |
| Ground effect | Within ½ wingspan; ~80% CDi lost |
Stall speed factors
Section titled “Stall speed factors”| Increases VS | Decreases VS |
|---|---|
| Mass, load factor (√n), forward CG | Flaps, slats |
| Icing, reduced thrust | — |
| Sweepback, high altitude (compressibility) | — |
High-lift devices
Section titled “High-lift devices”| Device | Critical AoA | CLMAX | Location |
|---|---|---|---|
| Slats | Increases | Large increase | Outboard |
| Flaps | Decreases | Increases | Inboard |
| Spoilers | — | Decreases CL | — |
Mach & transonic
Section titled “Mach & transonic”| Term | Meaning |
|---|---|
| MCRIT | First local M1 on wing (no shock below) |
| MCDR | Drag divergence Mach |
| MMO | Max operating Mach |
| VMO | Max operating IAS |
| Coffin corner | VS = MCRIT at altitude |
Propeller
Section titled “Propeller”Stability summary
Section titled “Stability summary”VMC speeds
Section titled “VMC speeds”| Speed | When | Notes |
|---|---|---|
| VMCG | Ground | No NWS; CG aft; ↓ with altitude/temp |
| VMCA | Air, T/O | 5° bank max; ↓ with altitude/temp |
| VMCL | Landing | Max roll rate; altitude independent |
Load factors (categories)
Section titled “Load factors (categories)”| Category | Limit |
|---|---|
| Transport | +2.5 / −1 g (flaps +2) |
| Normal | +3.8 / −1.52 g |
| Utility | +4.4 / −1.76 g |
| Aerobatic | +6 / −3 g |
Spin recovery
Section titled “Spin recovery”PARE — Power idle, Ailerons neutral, Rudder opposite, Elevator forward.