Class A jet
Take-off distance — dry runway
Section titled “Take-off distance — dry runway”| Distance | All engines (dry) | OEI (dry) |
|---|---|---|
| TODR | BRP to 35 ft × 1.15 | BRP to 35 ft — greatest of |
| TORR | BRP to halfway VLOF–35 ft × 1.15 | BRP to halfway VLOF–35 ft — greatest of |
| ASDR | BRP to full stop (V1 + 2 s), reverse inop | BRP to full stop (VEF + 2 s) — greatest of |
VR and V2 minimums
Section titled “VR and V2 minimums”Four take-off climb segments
Section titled “Four take-off climb segments”| Segment | Ends | Thrust | Speed | Min CG (2 eng) |
|---|---|---|---|---|
| 1 | Gear up | Take-off | V2 | Positive |
| 2 | ≥400 ft AGL, 1.2% equiv. | Take-off | V2 | 2.4% |
| 3 | Flaps up, VFTO, MCT | Take-off | V2→VFTO | 1.2% |
| 4 | 1500 ft / obstacles clear | MCT | VFTO | Same as seg 3 |
OEI climb gradient requirements (gears/flaps)
Section titled “OEI climb gradient requirements (gears/flaps)”| Engines | 2nd segment | 3rd/4th segment |
|---|---|---|
| 2 | 2.4% | 1.2% |
| 3 | 2.7% | 1.5% |
| 4 | 3.0% | 1.7% |
Net vs gross climb path
Section titled “Net vs gross climb path”Obstacle accountability area
Section titled “Obstacle accountability area”Landing — Class A
Section titled “Landing — Class A”Contaminated runway (Class A)
Section titled “Contaminated runway (Class A)”Braking action coefficients
Section titled “Braking action coefficients”| Coefficient | Braking action |
|---|---|
| ≥ 0.4 | Good |
| 0.35–0.30 | Medium |
| ≤ 0.25 | Poor |
| 9 | Unreliable |