040 Human PerformanceChapter 3
Altitude and pressure changes affect the body through hypoxia, hyperventilation, decompression sickness, and barotrauma.
Schematic Hypoxia progresses through indifferent, compensatory, disturbance, and critical stages with altitude.
Schematic Above ~10,000 ft think hypoxia; below ~10,000 ft suspect hyperventilation — key sign difference is cyanosis vs clammy skin.
| Type | Cause | Example |
|---|
| Hypoxic | Insufficient O₂ in inspired air | Altitude (Dalton’s law) |
| Hypaemic | Reduced O₂ carrying capacity | Smoking, CO, anaemia |
| Stagnant | Inadequate blood circulation | Heart attack, +Gz |
| Histotoxic | Cells cannot use O₂ | Alcohol, drugs |
| Stage | Altitude (approx) | Effects |
|---|
| Indifferent | 0–10,000 ft | Night vision ↓ from 5,000 ft; cognition ↓ from 8,000 ft |
| Compensatory | 10,000–15,000 ft | Body compensates; effects after 10–15 min |
| Disturbance | 15,000–20,000 ft | Compensation fails |
| Critical | 20,000 ft+ | Life-threatening |
| Altitude | TUC (approx) |
|---|
| 25,000 ft | 2–3 min |
| 30,000 ft | 1–2 min |
| 35,000 ft | 30–90 s |
| 40,000 ft | 15–20 s |
Smoking, alcohol (1 oz ≈ +2,000 ft physiological altitude), obesity, age, scuba diving, rapid decompression, unpressurised flight >10,000 ft without supplemental O₂.