Key numbers
Approach minima
Section titled “Approach minima”| CAT | DH | RVR |
|---|---|---|
| I | 200 ft | 550 m |
| II | 100 ft | 300 m |
| IIIA | 100 ft or none | 200 m |
| IIIB | 50 ft or none | 75 m |
| LVTO | — | under 400 m RVR |
| Facility | Lowest DH/MDH |
|---|---|
| ILS/MLS/GLS | 200 ft |
| GNSS LNAV | 250 ft |
| VOR | 300 ft |
| NDB | 350 ft |
Aircraft categories (VAT = 1.3 Vso)
Section titled “Aircraft categories (VAT = 1.3 Vso)”| Cat | VAT | MDH | Vis (m) | Max circling |
|---|---|---|---|---|
| A | under 91 kts | 400 ft | 1,500 | 100 kts |
| B | 91–120 | 500 ft | 1,600 | 135 kts |
| C | 121–140 | 600 ft | 2,400 | 180 kts |
| D | 141–165 | 700 ft | 3,600 | 205 kts |
Alternates and fuel
Section titled “Alternates and fuel”| Item | Value |
|---|---|
| Take-off alt (2 eng) | 1 hr OEI |
| Take-off alt (3–4 eng) | 2 hr OEI |
| Min IFR visual approach RVR | 800 m |
| NPA threshold RVR | over 750 m |
| Final reserve (jet) | 30 min at 1,500 ft hold |
| Final reserve (recip) | 45 min |
| Isolated aerodrome (jet) | 2 hr cruise + final reserve |
| No alternate allowed | FT under 6 hr, 2 runways, vis 5 km+, ceiling 2,000 ft AAL |
| Class | OEI limit |
|---|---|
| A (≥ 20 seats or ≥ 45,360 kg) | 60 min |
| A (under thresholds) | 120 min |
| B & C (non-ETOPS) | 120 min or 300 nm |
Oxygen
Section titled “Oxygen”| Item | Value |
|---|---|
| Quick-don masks | above FL250 |
| One pilot on O₂ | above FL410 |
| Masks carried | 110% seating above FL250 |
| Cabin altitude warning | 10,000 ft |
| Pax drop-out masks | 15,000 ft cabin |
| Pure O₂ (diluter-demand) | above FL320 |
| First aid O₂ required | above FL250 or cabin 8,000–15,000 ft |
| First aid O₂ supply | 2% pax (min 1) |
| PBE duration | 15 min |
| Crew efficiency limit | 8,000 ft |
| Performance degradation | above 6,000 ft |
Equipment thresholds
Section titled “Equipment thresholds”| Equipment | Requirement |
|---|---|
| Megaphones (61–99 seats) | 1 |
| Megaphones (100+ seats) | 2 |
| Crash axe | MCTOM over 5,700 kg or MOPSC over 9 |
| Extra crash axe | MOPSC over 200 (rearmost galley) |
| PA system | MOPSC over 19 |
| Emergency lighting | MOPSC over 19, lasts 10 min |
| ELT battery | 48 hr |
| FDR recording | 25 hr |
| CVR recording | 30 min or 2 hr |
| FDR retention after accident | 60 days |
| Tech log retention | 36 months |
Fire extinguishers (MOPSC)
Section titled “Fire extinguishers (MOPSC)”| Seats | Extinguishers |
|---|---|
| 7–30 | 1 |
| 31–60 | 2 |
| 61–200 | 3 |
| 201–300 | 4 |
| 301–400 | 5 |
| 401–500 | 6 |
| 501–600 | 7 |
| 601+ | 8 |
Plus 1 in flight deck when asked for total.
First aid kits
Section titled “First aid kits”| Seats | Kits |
|---|---|
| 0–100 | 1 |
| 101–200 | 2 |
| 201–300 | 3 |
| 301–400 | 4 |
| 401–500 | 5 |
| 501+ | 6 |
Crew and training
Section titled “Crew and training”| Item | Validity |
|---|---|
| Line check | 12 months |
| LPC | 12 months |
| OPC | 6 months |
| Dangerous goods | 24 months |
| Cabin crew ratio | 1 per 50 seats |
| Min cabin crew age | 18 years |
| Senior cabin crew experience | 12 months |
| Recent experience | 3 T/O & LND in 90 days |
| IFR recency | 5 IFR flights, 3 approaches in 90 days |
RVSM and MNPS
Section titled “RVSM and MNPS”| Item | Value |
|---|---|
| RVSM levels | FL290–FL410 |
| RVSM pre-flight check | ± 75 ft |
| In-flight altimeter check | ± 200 ft |
| Level-off rate | under 1,500 fpm |
| Level tolerance | ± 150 ft |
| MNPS airspace | FL285–FL420, 27°N–90°N |
| MNPS lateral separation | 60 nm |
| NAT clearance | 40 min before entry |
| NAT squawk | 2000 after 30 min in NAT |
| ETA revision report | 3 min or more |
| Air-to-air VHF (out of range) | 123.45 MHz |
Wake turbulence
Section titled “Wake turbulence”| Category | Mass |
|---|---|
| Heavy | over 136,000 kg |
| Medium | 7,001–135,999 kg |
| Light | up to 7,000 kg |
Time separation: 2 min (3 min light behind heavy/medium at intermediate point).
Runway and hydroplaning
Section titled “Runway and hydroplaning”| Item | Value |
|---|---|
| Contaminated | over 25% surface, over 3 mm depth |
| Hydroplaning (T/O, PSI) | 9 × √P |
| Hydroplaning (LDG, PSI) | 7.7 × √P |
| Fuel jettison time | within 15 min |
| Fuel jettison altitude | preferably above FL060 |
| Evacuation time | 90 sec (50% exits) |
Duty limits
Section titled “Duty limits”| Limit | Value |
|---|---|
| Duty (7 days) | 60 hr |
| Duty (14 days) | 110 hr |
| Duty (28 days) | 190 hr |
| Flight time (28 days) | 100 hr |
| Flight time (year) | 900 hr |
| Rest (home base) | 12 hr |
| Rest (away) | 10 hr |
| WOCL | 0200–0559 |